產品中心
PRODUCTS
MCL4532M151-5G60
產品描述
![]() |
P/N | MCL4532M151-5G60 |
Product Description | SMD PULSE TRANSFORMER | |
Number of Ports | Single | |
Speed | 5G BASE-T | |
POE Rating | POE+ | |
Rev | A0 | |
NOTES 1. Meets IEEE 80203BT Standards. |
||
Electrical Specification at 25℃ | ||
Parameter | Specifications | |
OCL | 150uH Min(100KHz,0.1V With 8mA DC Bias) | |
Turns Ratio | 1:1±5% | |
DCR | 2.5Ω Max | |
Cww | 35pF Max (100KHz,0.1V) | |
Rated Current | 720mA Max | |
Hi-Pot | PRI To SEC(1500Vrms) | |
Insertion Loss | -1.5dB Max(0.5-250MHz) | |
Return Loss | 0.5-40MHz | 40.1-250MHz |
-18dB Min | -17+10*log(f/80)dB Min | |
Schematic | Dimensions | |
|
Unless otherwise specified all tolerances are:0.25 mm |
|
Http://www.mag-tek.com.cn E-mail: sales@mag-tek.com.cn Tel: +86-769-86636536 Address: QingFeng East Road 295#, Shijie Town, Dongguan City, Guangdong Province. |
上一個
MCL4532M151-5G30
下一個
MCL4532M121-5G60