產品中心
PRODUCTS
G48209SNG
產品描述
![]() |
P/N | G48209SNG | ||
Product Description | Lan transformer, SMT | |||
Number of Ports | Dual | |||
Speed | 1000BASE-T | |||
POE Rating | POE+ | |||
Rev | A0 | |||
NOTES 1.RoHS Compliant; |
||||
Electrical Specification at 25℃ | ||||
Parameter | Specifications | |||
OCL | 350uH Min(100KHz,0.1V With 8mA DC Bias) | |||
LL | 0.5uH Max(100KHz,0.1V) | |||
Turns Ratio | 1:1±5% | |||
DCR | 1.4Ω Max | |||
Hi-Pot | PRI To SEC(1500Vrms 1mA 60Sec) | |||
Insertion Loss | -1.1dB Max(1-100MHz) | |||
Return Loss | 1-40MHz | 40-100MHz | ||
-16dB Min | -16 +20 *LOG(f/40) | |||
Cross Talk | 1-30MHz | 60MHz | 100MHz | |
-35.8dB Min | -30.8dB Min | -28dB Min | ||
Common Mode Rejection | 1-30MHz | 60MHz | 100MHz | |
-45dB Min | -35dB Min | -30dB Min | ||
Schematic | Dimensions | |||
|
![]() |
|||
Http://www.mag-tek.com.cn E-mail: sales@mag-tek.com.cn Tel: +86-769-86636536 Address: QingFeng East Road 295#, Shijie Town, Dongguan City, Guangdong Province. |