產品中心
PRODUCTS
H48508SNG
產品描述
![]() |
P/N | H48508SNG | ||||
Product Description | Lan transformer, SMT | |||||
Number of Ports | Quad | |||||
Speed | 10/100BASE-T | |||||
POE Rating | NON-POE | |||||
Rev | A0 | |||||
NOTES 1.RoHS Compliant; |
||||||
Electrical Specification at 25℃ | ||||||
Parameter | Specifications | |||||
OCL | 350uH Min(100KHz,0.1V With 8mA DC Bias) | |||||
LL | 0.5uH Max(100KHz,0.1V) | |||||
Turns Ratio | 1:1±5% | |||||
DCR | 1.4Ω Max | |||||
Hi-Pot | PRI To SEC(1500Vrms 1mA 60Sec) | |||||
Insertion Loss | -1.2dB Max(1-100MHz) | |||||
Return Loss | 1-30MHz | 40MHz | 50MHz | 60MHz | 80MHz | |
-16dB Min | -16dB Min | -14.1dB Min | -12.5dB Min | -10dB Min | ||
Cross Talk | 60MHz | 100MHZ | ||||
-33dB Min | -28dB Min | |||||
Common Mode Rejection | 30MHz | 60MHz | 100MHz | |||
-40dB Min | -35dB Min | -30dB Min | ||||
Schematic | Dimensions | |||||
|
![]() |
|||||
Http://www.mag-tek.com.cn E-mail: sales@mag-tek.com.cn Tel: +86-769-86636536 Address: QingFeng East Road 295#, Shijie Town, Dongguan City, Guangdong Province. |