產品中心
PRODUCTS
TG48213SNG
產品描述
![]() |
P/N | TG48213SNG | ||
Product Description | Lan transformer, SMT | |||
Number of Ports | Dual | |||
Speed | 10G | |||
POE Rating | NON-POE | |||
Rev | A0 | |||
NOTES 1.RoHS Compliant; |
||||
Electrical Specification at 25℃ | ||||
Parameter | Specifications | |||
OCL | 120uH Min(100KHz,0.1V) | |||
LL | 0.35uH Max(100KHz,0.1V) | |||
Turns Ratio | 1:1±5% | |||
DCR | 1.4Ω Max | |||
Hi-Pot | PRI To SEC(1500Vrms 1mA 60Sec) | |||
Insertion Loss | 1-125MHz | 400MHz | 500MHz | |
-1.0dB Max | -2.5dB Max | -3.0dB Max | ||
Return Loss | 1-40MHz | 40-500MHz | ||
-18dB Min | -16 +10 *LOG (f/40) | |||
Cross Talk | 1-125MHz | 250MHz | 500MHz | |
-35dB Min | -20dB Min | -19dB Min | ||
Common Mode Rejection | 1-125MHz | 250MHz | 500MHz | |
-30dB Min | -20dB Min | -15dB Min | ||
Schematic | Dimensions | |||
|
![]() |
|||
Http://www.mag-tek.com.cn E-mail: sales@mag-tek.com.cn Tel: +86-769-86636536 Address: QingFeng East Road 295#, Shijie Town, Dongguan City, Guangdong Province. |
上一個
TG48204SNG
下一個
TG48214SNG